from pathlib import Path
import pandas as pd
import numpy as np
import seaborn as sns
Convenience
= Path("../data/03_secondary/") DATA_DIR
= [path for d in DATA_DIR.glob('*/') for path in d.glob('*.feather')]
data_files len(data_files)
76
= 50
pd.options.display.max_columns = 150
pd.options.display.max_colwidth = False pd.options.display.html.use_mathjax
%time df = pd.concat([pd.read_feather(f) for f in data_files], ignore_index=True)
CPU times: user 1.54 s, sys: 460 ms, total: 2 s
Wall time: 1.84 s
= 100 pd.options.display.max_rows
'annual'] = df.salary_hours == 2000 df[
'weekly'] = df.salary_hours == 40 df[
'daily'] = df.salary_hours == 8 df[
'hourly'] = df.salary_hours == 1 df[
sum(df.annual), sum(df.weekly), sum(df.daily), sum(df.hourly)
(6471, 141, 2494, 4702)
Fix up salary_min being zero
Take a range of e.g. \$0 - \$30,000 as simply \$30,000
= df.salary_min <= 0 zero_salary
"salary_low"] = df["salary_min"].astype("float") df[
"salary_low"] = df["salary_max"].astype("float") df.loc[zero_salary,
"salary_low"] <= 0, "salary_low"] = np.nan df.loc[df[
"salary_hi"] = df["salary_max"].astype(float) df[
"salary_hi"] = np.nan df.loc[zero_salary,
"salary_valid"] = ~df["salary_low"].isna() df[
Check salary ranges
'pct_salary_range'] = (2 * (df.salary_hi - df.salary_low) / (df.salary_hi + df.salary_low)) df[
='pct_salary_range', log=True) sns.displot(df, x
These are a mix of data and parsing errors mainly.
< 0].sort_values("pct_salary_range", ascending=False).T df[df.pct_salary_range
63599 | 56453 | 64389 | 51887 | 24311 | 12435 | 15939 | 14756 | 66978 | 65907 | 56155 | 57303 | 64093 | 65883 | 57174 | 64504 | 57089 | 65941 | 30645 | 60969 | 66461 | 59159 | 68619 | 52477 | 30451 | ... | 63103 | 68120 | 38574 | 51715 | 18651 | 12004 | 53780 | 61361 | 39699 | 60780 | 54663 | 70478 | 69884 | 4234 | 2043 | 2048 | 4231 | 9747 | 9748 | 9749 | 9753 | 724 | 714 | 24953 | 68286 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Estates/Litigation Lawyer *Exclusively Listed with Legal People* | Insurance/Transport Lawyer (3 years Plus exp.) | Estates/Litigation Lawyer *Exclusively Listed with Legal People* | Planning & Environment Lawyer | Legal Personal Assistant - Rare 1 on 1 Role! | Contracts Administrator | Contracts Administrator | Contracts Administrator | Senior 12D Designer. Big projects? | Civil Engineer - Principal. $177-162K. Admired team leader? | Senior Structural Engineer | Senior Communications Specialist | Principal Structural Engineer. $157-142K. | Senior Civil Engineer - Roads | Senior Structural Engineer $147-129K | Civil Drafter - Mid Level - Urban Development | Civil Associate $167-144K | Senior Tax Accountant | Quantity Surveyor Commercial Contractor, Tauranga | Senior Accountant $87-72K | Civil Engineer. Urban Infrastructure | Structural Principal $187-152k | Road Designers 12D | Full-Stack Mobile Developer | Project Coordinator / Project Administrator | ... | Intermediate Accountant - Top 50 Chartered Accounting firm - Sydney CBD | AUDITOR - TOP 50 FIRM - SYDNEY CBD - $70-90K | Management Accountant | Outreach Librarian | Senior Project Manager | Senior Project Manager | Senior Civil Engineer - Land and Urban Development Portfolio | Senior Practice Leader | Management Consultant/ Head, Operations Excellence | Finance Manager - Insurance - Decision support role | Senior Executive Assistant | Early Childhood Educator | Early Childhood Educator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Strategy and Assets Coordinator | Partner Support Officer | OSHC Educator |
description | About our client... Our client is a prestigious commercial law firm located in stunning offices, located in the heart of public transport, gyms an... | Are you a talented Legal Personal Assistant wanting “that something extra” in your role? If so, this role will certainly appeal. About the ... | About the Company\nEstablished over 40 years ago this highly respected builder who are highly regarded throughout Queensland are looking to add a ... | About the Company\nEstablished over 40 years ago this highly respected builder who are highly regarded throughout Queensland are looking to add a ... | About the Company\nEstablished over 40 years ago this highly respected builder who are highly regarded throughout Queensland are looking to add a ... | We are seeking a seeking a QS to become part of the cohesive and professional team within this well recognized regional commercial contractor. Th... | Are you ready to make the move into an inspiring team without the political road blocks that will allow you to drive innovation? Currently we have... | Are you a Project Coordinator / Project Administrator with incredible service & delivery skills, wanting to join one of the fastest growing & inno... | ... | Management Accountant\n\nPart Time - 30.5 hours per week\nSalary $78.3K to $85.2K (Band 6) + 9.5% Super\nLocation - Broadford\n\nMitchell Shire Co... | One of Australia’s leading research & teaching universities Vibrant campus life with a strong sense of community & inclusion Enjoy a career that m... | Senior Project Manager - Roads\nOur Client:\nOur client is a state-wide Government organisation within the Transport sector who have expressed int... | Senior Project Manager - Roads\nOur Client:\nOur client is a state-wide Government organisation within the Transport sector who have expressed int... | Join us! This consultancy works with some of the Australia's largest property developers. They commit to world's best practise. They are at the le... | Back in 1952, The Sorbent Paper Company proudly transformed the Australian outhouse routine from an unpleasant chore into something a little more ... | One of Australia’s leading research & teaching universities Vibrant campus life with a strong sense of community & inclusion Enjoy a career that m... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | About the region\n\nGunnedah Shire is one of Australia’s richest agricultural regions and a vibrant, warm and friendly town surrounded by the expa... | Position Number: 000014846 The HSS ICT team seeks to support our customers in providing excellent health care through the delivery of key services... | ||||||||||||||||||||||||
uri | https://www.seek.com.au/job/37438702 | https://www.seek.com.au/job/37059637 | https://www.seek.com.au/job/37438542 | https://www.seek.com.au/job/36028216 | https://www.seek.com.au/job/39973604 | https://www.cgcrecruitment.com/job/contracts-administrator-100/ | https://www.cgcrecruitment.com/job/contracts-administrator-100/ | https://www.cgcrecruitment.com/job/contracts-administrator-100/ | https://www.seek.com.au/job/37211440 | https://www.seek.com.au/job/37210798 | https://www.seek.com.au/job/37059579 | https://www.seek.co.nz/job/37345166 | https://www.seek.co.nz/job/37434420 | https://www.seek.com.au/job/37211332 | https://www.seek.co.nz/job/37348386 | https://www.seek.com.au/job/37436882 | https://www.seek.co.nz/job/37348385 | https://www.seek.com.au/job/37211069 | https://www.seek.co.nz/job/40268139 | https://www.seek.com.au/job/36498238 | https://www.seek.com.au/job/37211330 | https://www.seek.co.nz/job/37764568 | https://www.seek.com.au/job/37597834 | https://www.seek.com.au/job/36211544 | https://www.seek.com.au/job/39893421 | ... | https://www.seek.com.au/job/36787246 | https://www.seek.com.au/job/37599445 | https://www.seek.com.au/job/50986299?type=standout | https://www.seek.com.au/job/36028198 | https://www.cgcrecruitment.com/job/senior-project-manager-38/ | https://www.cgcrecruitment.com/job/senior-project-manager-38/ | https://www.seek.com.au/job/36227119 | https://www.seek.com.au/job/36496454 | https://www.seek.com.au/job/41210489?type=standard | https://www.seek.com.au/job/36553978 | https://www.seek.com.au/job/36034007 | https://www.seek.com.au/job/37564377 | https://www.seek.com.au/job/37564376 | https://www.davidsonwp.com/job/100562133328616/strategy-and-assets-coordinator-2/ | https://www.davidsonwp.com/job/100562133328616/strategy-and-assets-coordinator-2/ | https://www.davidsonwp.com/job/100562133328624/strategy-and-assets-coordinator-4/ | https://www.davidsonwp.com/job/100562133328618/strategy-and-assets-coordinator-3/ | https://www.davidsonwp.com/job/100562133328615/strategy-and-assets-coordinator-1/ | https://www.davidsonwp.com/job/100562133328618/strategy-and-assets-coordinator-3/ | https://www.davidsonwp.com/job/100562133328616/strategy-and-assets-coordinator-2/ | https://www.davidsonwp.com/job/100562133328624/strategy-and-assets-coordinator-4/ | https://www.davidsonwp.com/job/100562133328615/strategy-and-assets-coordinator-1/ | https://www.davidsonwp.com/job/100562133327736/strategy-and-assets-coordinator/ | https://www.seek.com.au/job/40070099 | https://www.seek.com.au/job/37600652 |
view_date | 2018-10-11 00:51:57 | 2018-08-27 01:09:54 | 2018-10-11 00:52:33 | 2018-04-20 03:52:38 | 2019-09-19 10:15:08 | 2020-07-06 02:01:01+00:00 | 2020-09-30 11:44:39+00:00 | 2020-04-01 22:04:58+00:00 | 2018-09-13 01:02:12 | 2018-09-13 01:26:44 | 2018-08-27 01:08:03 | 2018-09-29 02:44:03 | 2018-10-11 01:58:43 | 2018-09-13 01:22:15 | 2018-09-29 02:48:49 | 2018-10-11 01:10:25 | 2018-09-29 02:43:25 | 2018-09-13 01:19:44 | 2019-10-29 12:48:48 | 2018-06-19 02:17:02 | 2018-09-13 01:23:09 | 2018-11-21 03:27:05 | 2018-10-31 02:33:55 | 2018-05-14 01:32:59 | 2019-09-09 10:02:29 | ... | 2018-07-24 09:28:52 | 2018-10-31 02:11:16 | 2020-12-04 04:10:07+00:00 | 2018-04-20 03:55:55 | 2020-10-23 19:04:10+00:00 | 2020-05-29 12:52:08+00:00 | 2018-05-16 03:36:36 | 2018-06-19 02:41:37 | 2020-04-08 14:50:56+00:00 | 2018-06-25 16:11:54 | 2018-04-20 02:31:56 | 2018-10-26 04:44:54 | 2018-10-26 04:32:02 | 2020-04-07 16:26:22+00:00 | 2020-07-06 14:05:51+00:00 | 2020-07-11 10:54:45+00:00 | 2020-04-07 17:07:57+00:00 | 2020-10-29 07:53:52+00:00 | 2020-10-22 02:03:34+00:00 | 2020-10-27 07:12:10+00:00 | 2020-10-22 09:53:11+00:00 | 2020-06-05 23:55:37+00:00 | 2020-06-01 03:43:03+00:00 | 2019-10-02 08:25:08 | 2018-10-31 01:32:36 |
org | Legal People | Legal People | Legal People | Legal People | Legal People | CGC Recruitment | CGC Recruitment | CGC Recruitment | ENGINEERJOBS.com.au | ENGINEERJOBS.com.au | ENGINEERJOBS.com.au | Madison Recruitment Ltd | StructuralJobs.co.nz | ENGINEERJOBS.com.au | StructuralJobs.co.nz | ENGINEERJOBS.com.au | CivilJobs.co.nz | AccountantJobs.com.au | Harper Smith Recruitment | AccountantJobs.com.au | ENGINEERJOBS.com.au | StructuralJobs.co.nz | Bayside Personnel | Northbridge Recruitment | Aurec | ... | Lucky You Found Me | Lucky You Found Me | Mitchell Shire Council | University of New South Wales | CGC Recruitment | CGC Recruitment | Building Personnel | Department of Health and Human Services | McKkr's Training & Internships | Mars Recruitment | University of New South Wales | Mitchell Shire Council | Mitchell Shire Council | Davidson | Davidson | Davidson | Davidson | Davidson | Davidson | Davidson | Davidson | Davidson | Davidson | Health Support Services | YMCA Victoria |
salary_raw | Call Sharon Henderson: 9098-8776 | Call Sharon Henderson: 9098-8776 | Call Sharon Henderson: 9098-8776 | Call Sharon Henderson: 9098-8776 | Call Rosie at Legal People on 9098-8775 | $110K-$104K package depending on experience | $110K-$104K package depending on experience | $110K-$104K package depending on experience | $120,000 - $110,000 | $177,000-$162,000 | $149,000 to $136,000 | $55 - $50 per hour | $157,000 - $142,000 | $138,000 - $122,000 | $147,000 - $129,000 | $87,000 - $76,000 | $167,000 - $144,000 | $84,000 - $72,000 | $120,000 - $100,000 plus vehicle | $87,000 - $72,000 | $124,000 - $102,000 | $187,000 - $152,000 | $100 - $60 p.h. + Brisbane Based + perks | L/T CONTRACT, Excellent Rates, 9-5 hrs, Melb CBD | Good Rates + Great Manager + 9-5 hrs | ... | PLEASE CONTACT YULIUS ON 9283-0777 TO DISCUSS | PLEASE CONTACT YULIUS ON 9283-0777 TO DISCUSS | Salary $78.3K to $85.2K (Band 6) + 9.5% Super | $83.6K-$89.2K plus 17% superannuation | $1k - $1.5k per day + Super | $1k - $1.5k per day + Super | $90k - $125 plus Super | $98,679 - $113.572 | $112,000 - $123 plus other allowances | $120,000 - $130-000 + super + bonus | $91,755K - $99,306 plus 17% super & leave loading | Minimum $43k to $46.5K | Minimum $43k to $46.5K | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | $100,790 - $108.540 + super | HSO Level G4 $74,768 - $80.027 p.a. | Children's Services Award Victoria 2010 3.1-3.4 |
salary_min | 9098 | 9098 | 9098 | 9098 | 9098 | 110000 | 110000 | 110000 | 120000 | 177000 | 149000 | 55 | 157000 | 138000 | 147000 | 87000 | 167000 | 84000 | 120000 | 87000 | 124000 | 187000 | 100 | 9 | 9 | ... | 9283 | 9283 | 3000 | 6000 | 1000 | 1000 | 90000 | 98679 | 112000 | 120000 | 9.1755e+07 | 43000 | 43000 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 74768 | 20103.1 |
salary_max | 8776 | 8776 | 8776 | 8776 | 8775 | 104000 | 104000 | 104000 | 110000 | 162000 | 136000 | 50 | 142000 | 122000 | 129000 | 76000 | 144000 | 72000 | 100000 | 72000 | 102000 | 152000 | 60 | 5 | 5 | ... | 777 | 777 | 85.2 | 89.2 | 1.5 | 1.5 | 125 | 113.572 | 123 | 130 | 99306 | 46.5 | 46.5 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 80.027 | 3.4 |
salary_hours | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | NaN | NaN | ... | NaN | NaN | NaN | NaN | 8 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2000 | NaN |
location_raw | Melbourne, CBD & Inner Suburbs, AU | Melbourne, CBD & Inner Suburbs, AU | Melbourne, CBD & Inner Suburbs, AU | Melbourne, CBD & Inner Suburbs, AU | Melbourne, Victoria, Australia | Cairns, QLD Other, AU | Cairns, QLD Other, AU | Cairns, QLD Other, AU | Brisbane, Northern Suburbs, AU | Brisbane, CBD & Inner Suburbs, AU | Brisbane, CBD & Inner Suburbs, AU | Auckland, Auckland Central, NZ | Auckland, Auckland Central, NZ | Blue Mountains & Central West, AU | Auckland, Auckland Central, NZ | Gold Coast, AU | Auckland, Auckland Central, NZ | Melbourne, Eastern Suburbs, AU | Bay of Plenty, New Zealand, New zealand | Melbourne, CBD & Inner Suburbs, AU | Melbourne, CBD & Inner Suburbs, AU | Auckland, Auckland Central, NZ | Brisbane, AU | Melbourne, CBD & Inner Suburbs, AU | Sydney, New South Wales, Australia | ... | Sydney, CBD, Inner West & Eastern Suburbs, AU | Sydney, CBD, Inner West & Eastern Suburbs, AU | , Melbourne, Victoria, Australia | Sydney, CBD, Inner West & Eastern Suburbs, AU | Sydney, AU | Sydney, AU | Melbourne, CBD & Inner Suburbs, AU | Melbourne, Northern Suburbs, AU | boxhillsouth, Melbourne, Victoria, Australia | Sydney, CBD, Inner West & Eastern Suburbs, AU | Sydney, CBD, Inner West & Eastern Suburbs, AU | Melbourne, Northern Suburbs, AU | Melbourne, Northern Suburbs, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Gunnedah, AU | Perth, Western Australia, Australia | Melbourne, Northern Suburbs, AU |
loc_id | 8.57823e+07 | 8.57823e+07 | 8.57823e+07 | 8.57823e+07 | 1.01933e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.01934e+08 | 8.57823e+07 | 8.57823e+07 | 8.57824e+07 | 8.57824e+07 | 1.0205e+08 | 8.57824e+07 | 1.02049e+08 | 8.57824e+07 | 1.01933e+08 | 8.56872e+07 | 8.57823e+07 | 8.57823e+07 | 8.57824e+07 | 1.01934e+08 | 8.57823e+07 | 1.01932e+08 | ... | 8.57823e+07 | 8.57823e+07 | 1.01933e+08 | 8.57823e+07 | 1.01932e+08 | 1.01932e+08 | 8.57823e+07 | 1.01933e+08 | 1.01933e+08 | 8.57823e+07 | 8.57823e+07 | 1.01933e+08 | 1.01933e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.02049e+08 | 1.01938e+08 | 1.01933e+08 |
loc_continent | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | ... | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania | Oceania |
loc_country | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | New Zealand | New Zealand | Australia | New Zealand | Australia | New Zealand | Australia | New Zealand | Australia | Australia | New Zealand | Australia | Australia | Australia | ... | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia |
loc_county | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Cairns | Cairns | Cairns | Brisbane | Melbourne | Melbourne | Auckland | Auckland | Blue Mountains | Auckland | Gold Coast | Auckland | Melbourne | None | Melbourne | Melbourne | Auckland | Brisbane | Melbourne | Sydney | ... | Melbourne | Melbourne | Melbourne | Melbourne | Sydney | Sydney | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Gunnedah | Gunnedah | Gunnedah | Gunnedah | Gunnedah | Gunnedah | Gunnedah | Gunnedah | Gunnedah | Gunnedah | Perth | Melbourne |
loc_empire | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | None | None | Australia | None | Australia | None | Australia | None | Australia | Australia | None | Australia | Australia | Australia | ... | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia |
loc_localadmin | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | None | None | None | Brisbane City | Melbourne | Melbourne | None | None | None | None | None | None | Melbourne | None | Melbourne | Melbourne | None | Brisbane City | Melbourne | Sydney | ... | Melbourne | Melbourne | Melbourne | Melbourne | Sydney | Sydney | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | None | None | None | None | None | None | None | None | None | None | Perth | Melbourne |
loc_locality | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | None | None | None | Brisbane City | Melbourne | Melbourne | None | None | None | None | None | None | Melbourne | None | Melbourne | Melbourne | None | Brisbane City | Melbourne | Sydney | ... | Melbourne | Melbourne | Melbourne | Melbourne | Sydney | Sydney | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | None | None | None | None | None | None | None | None | None | None | Perth | Melbourne |
loc_macrocounty | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | None | None | None | Brisbane | Melbourne | Melbourne | None | None | None | None | Gold Coast | None | Melbourne | None | Melbourne | Melbourne | None | Brisbane | Melbourne | Sydney | ... | Melbourne | Melbourne | Melbourne | Melbourne | Sydney | Sydney | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | Melbourne | None | None | None | None | None | None | None | None | None | None | Perth | Melbourne |
loc_region | Victoria | Victoria | Victoria | Victoria | Victoria | Queensland | Queensland | Queensland | Queensland | Victoria | Victoria | Auckland Region | Auckland Region | New South Wales | Auckland Region | Queensland | Auckland Region | Victoria | Bay of Plenty Region | Victoria | Victoria | Auckland Region | Queensland | Victoria | New South Wales | ... | Victoria | Victoria | Victoria | Victoria | New South Wales | New South Wales | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | New South Wales | New South Wales | New South Wales | New South Wales | New South Wales | New South Wales | New South Wales | New South Wales | New South Wales | New South Wales | Western Australia | Victoria |
processor | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_latest | cgcrecruitment | cgcrecruitment | cgcrecruitment | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_latest | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_latest | ... | kaggle_promptcloud_listings | kaggle_promptcloud_listings | seek | kaggle_promptcloud_listings | cgcrecruitment | cgcrecruitment | kaggle_promptcloud_listings | kaggle_promptcloud_listings | seek | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | kaggle_promptcloud_listings | davidsonwp | davidsonwp | davidsonwp | davidsonwp | davidsonwp | davidsonwp | davidsonwp | davidsonwp | davidsonwp | davidsonwp | kaggle_promptcloud_latest | kaggle_promptcloud_listings |
source | seekau | seekau | seekau | seekau | seekau_2019q3 | CC-MAIN-2020-29 | CC-MAIN-2020-40 | CC-MAIN-2020-16 | seekau | seekau | seekau | seekau | seekau | seekau | seekau | seekau | seekau | seekau | seekau_2019q3 | seekau | seekau | seekau | seekau | seekau | seekau_2019q3 | ... | seekau | seekau | CC-MAIN-2020-50 | seekau | CC-MAIN-2020-45 | CC-MAIN-2020-24 | seekau | seekau | CC-MAIN-2020-16 | seekau | seekau | seekau | seekau | CC-MAIN-2020-16 | CC-MAIN-2020-29 | CC-MAIN-2020-29 | CC-MAIN-2020-16 | CC-MAIN-2020-45 | CC-MAIN-2020-45 | CC-MAIN-2020-45 | CC-MAIN-2020-45 | CC-MAIN-2020-24 | CC-MAIN-2020-24 | seekau_2019q3 | seekau |
loc_neighbourhood | Melbourne CBD | Melbourne CBD | Melbourne CBD | Melbourne CBD | None | NaN | NaN | NaN | None | Melbourne CBD | Melbourne CBD | Auckland City Centre | Auckland City Centre | None | Auckland City Centre | None | Auckland City Centre | None | None | Melbourne CBD | Melbourne CBD | Auckland City Centre | None | Melbourne CBD | None | ... | Melbourne CBD | Melbourne CBD | None | Melbourne CBD | NaN | NaN | Melbourne CBD | None | None | Melbourne CBD | Melbourne CBD | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
annual | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | ... | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False |
weekly | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | ... | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
daily | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | ... | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
hourly | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | ... | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
salary_low | 9098 | 9098 | 9098 | 9098 | 9098 | 110000 | 110000 | 110000 | 120000 | 177000 | 149000 | 55 | 157000 | 138000 | 147000 | 87000 | 167000 | 84000 | 120000 | 87000 | 124000 | 187000 | 100 | 9 | 9 | ... | 9283 | 9283 | 3000 | 6000 | 1000 | 1000 | 90000 | 98679 | 112000 | 120000 | 9.1755e+07 | 43000 | 43000 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 100790 | 74768 | 20103.1 |
salary_hi | 8776 | 8776 | 8776 | 8776 | 8775 | 104000 | 104000 | 104000 | 110000 | 162000 | 136000 | 50 | 142000 | 122000 | 129000 | 76000 | 144000 | 72000 | 100000 | 72000 | 102000 | 152000 | 60 | 5 | 5 | ... | 777 | 777 | 85.2 | 89.2 | 1.5 | 1.5 | 125 | 113.572 | 123 | 130 | 99306 | 46.5 | 46.5 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 80.027 | 3.4 |
salary_valid | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | ... | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True |
pct_salary_range | -0.03603 | -0.03603 | -0.03603 | -0.03603 | -0.0361439 | -0.0560748 | -0.0560748 | -0.0560748 | -0.0869565 | -0.0884956 | -0.0912281 | -0.0952381 | -0.100334 | -0.123077 | -0.130435 | -0.134969 | -0.14791 | -0.153846 | -0.181818 | -0.188679 | -0.19469 | -0.20649 | -0.5 | -0.571429 | -0.571429 | ... | -1.69105 | -1.69105 | -1.88954 | -1.9414 | -1.99401 | -1.99401 | -1.99445 | -1.9954 | -1.99561 | -1.99567 | -1.99568 | -1.99568 | -1.99568 | -1.9957 | -1.9957 | -1.9957 | -1.9957 | -1.9957 | -1.9957 | -1.9957 | -1.9957 | -1.9957 | -1.9957 | -1.99572 | -1.99932 |
30 rows × 60 columns
< 0, "salary_valid"] = False df.loc[df.pct_salary_range
A lot of crazy ranges, up to ~1.5 actually occur in the data, espeically for sales roles with variable income (it’s safe to say the real income is at the bottom of the range). The rest are data/parsing errors.
Most of these ranges are pretty useless.
> .7].sort_values('pct_salary_range').T df[df.pct_salary_range
68903 | 68838 | 23201 | 57159 | 18179 | 3563 | 667 | 11682 | 5911 | 24127 | 5592 | 3981 | 32572 | 35961 | 37972 | 59537 | 4148 | 5894 | 34767 | 35652 | 26830 | 8252 | 33312 | 9413 | 3915 | ... | 61633 | 60054 | 55842 | 53156 | 65538 | 53526 | 53388 | 1127 | 8267 | 10301 | 17097 | 14226 | 52432 | 66166 | 12027 | 18705 | 20657 | 19078 | 20613 | 20646 | 19511 | 19059 | 20630 | 20584 | 53816 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
